Product overview
Product Overview
Incorporating all of the modern features of Dependaplast Washproof Plasters, the Dependaplast Metal Detectable Washproof Plaster range also provides a bright blue colouration that makes them instantly visually detectable should they accidentally come into contact with food. An aluminium strip situated behind the dressing pad will instantly trigger metal detection devices in food processing facilities.
Key Features
- Metal detectable
- Soft, flexible, washproof material
- Allows skin to breathe
- Low-allergy adhesive
Specifications
| Item | Reliance code | GTIN | Unit | Dimensions (L x W x D cm) | Case quantity |
|---|---|---|---|---|---|
| 7cm x 2cm, Box of 100 | 543 | 5060131885438 | Box of 100 | 12.5 x 3 x 3 | 100 |
| Assorted, Plastic Box of 120 | 446 | 5060131884462 | Box of 120 | 21 x 12.6 x 4.7 | 25 |
| 4cm x 2cm, Box of 100 | 448 | 5060131884486 | Box of 100 | 5.6 x 9.5 x 4 | 100 |
| Assorted, Wallet of 20 | 540 | 5060131885407 | Wallet of 20 | 11.2 x 8 x 0.5 | 500 |
| 4cm x 4cm, Box of 100 | 541 | 5060131885414 | Box of 100 | 5.6 x 10 x 5 | 100 |
| Assorted, Wallet of 10 | 542 | 5060131885421 | Wallet of 10 | 11.2 x 8 x 0.1 | 500 |
| 7.5cm x 2.5cm, Box of 100 | 544 | 5060131885445 | Box of 100 | 9.5 x 12.5 x 3 | 100 |
| 7.5cm x 5cm, Box of 50 | 545 | 5060131885452 | Box of 50 | 9.5 x 12.5 x 3 | 100 |
| Assorted, Box of 100 | 546 | 5060131885469 | Box of 100 | 12.6 x 9.8 x 3 | 100 |
| 2cm x 12cm, Box of 50 | 558 | 5060131885582 | Box of 50 | 14.2 x 6.5 x 2.5 | 100 |
| Assorted, Box of 40 | 626 | 5060131886268 | Box of 40 | 8 x 12.5 x 2 | 240 |
| Assorted, Box of 60 | 627 | 5060131886275 | Box of 60 | 8 x 12.5 x 3 | 180 |
| Assorted, Box of 120 | X4663 | 5060497998650 | Box of 120 | 12.5 x 9.5 x 4.5 | 100 |
Specification
What a buyer compares. Rows appear only where the manufacturer data is available.
- Brand
- Dependaplast
- Manufacturer
- Reliance Medical Ltd
- Manufacturer product name
- Dependaplast - Metal Detectable Washproof Plasters - 7cm x 2cm - Blue - Box of 100
- Category
- Wound Care
- Prescription status
- Not required
- Sterility
- Non-sterile
- Dimensions
- 11.2 x 8 x 0.1; 11.2 x 8 x 0.5; 12.5 x 3 x 3; 12.5 x 9.5 x 4.5; 12.6 x 9.8 x 3; 14.2 x 6.5 x 2.5; 21 x 12.6 x 4.7; 5.6 x 10 x 5; 5.6 x 9.5 x 4; 8 x 12.5 x 2; 8 x 12.5 x 3; 9.5 x 12.5 x 3
- Size
- 13 options2cm x 12cm, Box of 50, 4cm x 2cm, Box of 100, 4cm x 4cm, Box of 100, 7.5cm x 2.5cm, Box of 100, 7.5cm x 5cm, Box of 50, 7cm x 2cm, Box of 100 and more
- Sold by
- Units
- Packaging
- Box of 100, case of 100, MOQ 100; Box of 120, case of 100, MOQ 10; Box of 120, case of 25, MOQ 25; Box of 40, case of 240, MOQ 240; Box of 50, case of 100, MOQ 100; Box of 60, case of 180, MOQ 180; Wallet of 10, case of 500, MOQ 500; Wallet of 20, case of 500, MOQ 500
- Use
- Single use
Options and identifiers
Every option in this family with its Pantaq SKU, manufacturer part number and GTIN. Enter quantities to add several options at once.
| Option | Pantaq SKU | MPN | GTIN | Sold by | List price | Quantity |
|---|---|---|---|---|---|---|
| 2cm x 12cm, Box of 50 | PTQ-100003894 | 558 | 5060131885582 | Units | £ 7.09 | |
| 4cm x 2cm, Box of 100 | PTQ-100003895 | 448 | 5060131884486 | Units | £ 3.86 | |
| 4cm x 4cm, Box of 100 | PTQ-100003896 | 541 | 5060131885414 | Units | £ 5.57 | |
| 7.5cm x 2.5cm, Box of 100 | PTQ-100003897 | 544 | 5060131885445 | Units | £ 6.37 | |
| 7.5cm x 5cm, Box of 50 | PTQ-100003898 | 545 | 5060131885452 | Units | £ 6.37 | |
| 7cm x 2cm, Box of 100 | PTQ-100003899 | 543 | 5060131885438 | Units | £ 5.50 | |
| Assorted, Box of 100 | PTQ-100003900 | 546 | 5060131885469 | Units | £ 6.58 | |
| Assorted, Box of 120 | PTQ-100003901 | X4663 | 5060497998650 | Units | £ 7.26 | |
| Assorted, Box of 40 | PTQ-100003902 | 626 | 5060131886268 | Units | £ 2.13 | |
| Assorted, Box of 60 | PTQ-100003903 | 627 | 5060131886275 | Units | £ 2.96 | |
| Assorted, Plastic Box of 120 | PTQ-100003904 | 446 | 5060131884462 | Units | £ 7.95 | |
| Assorted, Wallet of 10 | PTQ-100003905 | 542 | 5060131885421 | Units | £ 1.06 | |
| Assorted, Wallet of 20 | PTQ-100003906 | 540 | 5060131885407 | Units | £ 1.52 |
Documents
Instructions for use, safety data sheets and declarations for this family.
Until then, request the instructions for use, safety data sheet or a declaration and we attach them to your quotation.
Delivery and returns
Pantaq or an approved national stockist. Availability and lead time are confirmed on your order or quotation.
Shown at checkout from the carrier rate for your address. Ask for carriage terms on pallet quantities.
Unopened cases within 30 days in original packaging. Sterile items are not returnable once the seal is broken.
Questions buyers ask
Do I need an account to order?
No. Anyone can order at list prices with payment in advance. Business accounts add account pricing, saved lists, reordering and a named account manager; applications take about five minutes.
How is pricing confirmed?
The price on your order or quotation is the price that applies. List prices exclude VAT and delivery; account pricing and quantity breaks apply when you sign in.
Where are the instructions for use and safety data sheets?
They appear under Documents as they are published for the family. Until then, ask your account manager and they are attached to your quotation.
How quickly does a quotation come back?
A named account manager prices the lines and confirms lead times within one working day.