Product overview
Product Overview
Dependaplast Advanced Fabric plasters packed into a smart, compact box, suitable for any surgery, office, or home worktop. The selection in the box is perfect for everyday incidents. Providing quick and clear access to five plaster sizes, each size is neatly stored in its own section. Labelling also clearly indicates the position of each sized plaster in the box, for ease of use. Our Dependaplast Advanced Fabric plasters are now lighter-weight, made from modern hi-tech and extra flexible fabrics that are more comfortable, conformable, washproof and easy to wear. The elastic fabric stretches in all directions, ideal for covering joints and skin folds with ease and comfort. The fabric coated with a hydrophilic polymer making it water repellent and washproof. The new super-sticky zinc oxide adhesive ensures that Dependaplast Fabric Plasters remain stuck firmly in place. The adhesive comes cleanly away, avoiding unsightly plaster marks being left on the skin.
Specifications
| Item | Reliance code | GTIN | Unit | Dimensions (L x W x D cm) | Case quantity |
|---|---|---|---|---|---|
| Assorted, Plastic Box of 120 | 246 | 5060131882468 | Box of 120 | 21 x 12.5 x 4.8 | 25 |
| 4cm x 2cm, Box of 100 | 509 | 5060131885094 | Box of 100 | 5.6 x 9.5 x 4 | 100 |
| Assorted, Wallet of 10 | 510 | 5060131885100 | Wallet of 10 | 11.2 x 8 x 0.5 | 500 |
| 4cm x 4cm, Box of 100 | 511 | 5060131885117 | Box of 100 | 5.6 x 10 x 5 | 100 |
| 7cm x 2cm, Box of 100 | 513 | 5060131885131 | Box of 100 | 9.5 x 12.5 x 3 | 100 |
| 7.5cm x 2.5cm, Box of 100 | 514 | 5060131885148 | Box of 100 | 9.5 x 12.5 x 3 | 100 |
| 7.5cm x 5cm, Box of 50 | 515 | 5060131885155 | Box of 50 | 9.5 x 12.5 x 3 | 100 |
| Assorted, Box of 100 | 516 | 5060131885162 | Box of 100 | 9.5 x 12.5 x 3 | 100 |
| Assorted, Wallet of 20 | 520 | 5060131885209 | Wallet of 20 | 11.2 x 8 x 0.5 | 500 |
| 2cm x 12cm, Box of 50 | 555 | 5060131885551 | Box of 50 | 14.2 x 3.5 x 5 | 100 |
| Assorted, Box of 120 | X4665 | 5060497998674 | Box of 120 | 12.5 x 9.5 x 4.5 | 100 |
| Assorted, Box of 150 | X4666 | 5060497996960 | Box of 150 | 12.5 x 9.5 x 4.5 | 100 |
Specification
What a buyer compares. Rows appear only where the manufacturer data is available.
- Brand
- Dependaplast
- Manufacturer
- Reliance Medical Ltd
- Manufacturer product name
- Dependaplast - Advanced Fabric Plasters - Assorted - Pale - Plastic Box of 120
- Category
- Wound Care
- Prescription status
- Not required
- Sterility
- Sterile
- Dimensions
- 11.2 x 8 x 0.5; 12.5 x 9.5 x 4.5; 14.2 x 3.5 x 5; 21 x 12.5 x 4.8; 5.6 x 10 x 5; 5.6 x 9.5 x 4; 9.5 x 12.5 x 3
- Size
- 12 options2cm x 12cm, Box of 50, 4cm x 2cm, Box of 100, 4cm x 4cm, Box of 100, 7.5cm x 2.5cm, Box of 100, 7.5cm x 5cm, Box of 50, 7cm x 2cm, Box of 100 and more
- Sold by
- Units
- Packaging
- Box of 100, case of 100, MOQ 100; Box of 120, case of 100, MOQ 10; Box of 120, case of 25, MOQ 25; Box of 150, case of 100, MOQ 10; Box of 50, case of 100, MOQ 100; Wallet of 10, case of 500, MOQ 500; Wallet of 20, case of 500, MOQ 500
- Use
- Single use
Options and identifiers
Every option in this family with its Pantaq SKU, manufacturer part number and GTIN. Enter quantities to add several options at once.
| Option | Pantaq SKU | MPN | GTIN | Sold by | List price | Quantity |
|---|---|---|---|---|---|---|
| 2cm x 12cm, Box of 50 | PTQ-100004064 | 555 | 5060131885551 | Units | £ 6.82 | |
| 4cm x 2cm, Box of 100 | PTQ-100004065 | 509 | 5060131885094 | Units | £ 3.67 | |
| 4cm x 4cm, Box of 100 | PTQ-100004066 | 511 | 5060131885117 | Units | £ 5.31 | |
| 7.5cm x 2.5cm, Box of 100 | PTQ-100004067 | 514 | 5060131885148 | Units | £ 6.26 | |
| 7.5cm x 5cm, Box of 50 | PTQ-100004068 | 515 | 5060131885155 | Units | £ 6.26 | |
| 7cm x 2cm, Box of 100 | PTQ-100004069 | 513 | 5060131885131 | Units | £ 4.81 | |
| Assorted, Box of 100 | PTQ-100004070 | 516 | 5060131885162 | Units | £ 7.09 | |
| Assorted, Box of 120 | PTQ-100004071 | X4665 | 5060497998674 | Units | £ 3.65 | |
| Assorted, Box of 150 | PTQ-100004072 | X4666 | 5060497996960 | Units | £ 9.74 | |
| Assorted, Plastic Box of 120 | PTQ-100004073 | 246 | 5060131882468 | Units | £ 9.79 | |
| Assorted, Wallet of 10 | PTQ-100004074 | 510 | 5060131885100 | Units | £ 0.70 | |
| Assorted, Wallet of 20 | PTQ-100004075 | 520 | 5060131885209 | Units | £ 1.25 |
Documents
Instructions for use, safety data sheets and declarations for this family.
Until then, request the instructions for use, safety data sheet or a declaration and we attach them to your quotation.
Delivery and returns
Pantaq or an approved national stockist. Availability and lead time are confirmed on your order or quotation.
Shown at checkout from the carrier rate for your address. Ask for carriage terms on pallet quantities.
Unopened cases within 30 days in original packaging. Sterile items are not returnable once the seal is broken.
Questions buyers ask
Do I need an account to order?
No. Anyone can order at list prices with payment in advance. Business accounts add account pricing, saved lists, reordering and a named account manager; applications take about five minutes.
How is pricing confirmed?
The price on your order or quotation is the price that applies. List prices exclude VAT and delivery; account pricing and quantity breaks apply when you sign in.
Where are the instructions for use and safety data sheets?
They appear under Documents as they are published for the family. Until then, ask your account manager and they are attached to your quotation.
How quickly does a quotation come back?
A named account manager prices the lines and confirms lead times within one working day.