Product details
Product Overview
Our next generation CODE RED bags are stronger, safer and more versatile Spacious storage with snap patch system for easy customisation with Hook-and-Loop patches. 600 denier water resistant fabric, double stitched with edge piping for strength and stability. Featuring new heavy-duty zips and pulls and antibacterial wipe clean base.
Key Features
- LOW RISK 1 kit per 25-100 employees
- HIGH RISK 1 kit per 5-25 employees
- Simple, economical, practical carry case
- Compliant to latest BSi standard
- All content HSE approved
- Ensures best practice is observed
- In CODE RED Technician bag
Specifications
| Item | Reliance code | GTIN | Unit | Dimensions (L x W x D cm) | Case quantity |
|---|---|---|---|---|---|
| Medium, Technician Bag | 3251 | 5060497999336 | Each | 22.5 x 29 x 11 | 2 |
| Large, Technician Pro Shoulder Bag | 3252 | 5060497999343 | Each | 37 x 37 x 10 | 5 |
| Small, Sorrento Box | 3270 | 5060497999381 | Each | 29.5 x 22 x 13.5 | 8 |
| Medium, Sorrento Box | 3271 | 5060497999398 | Each | 29.5 x 22 x 13.5 | 8 |
| Large, Milano Box | 3272 | 5060497999404 | Each | 35.5 x 26 x 15.5 | 5 |
| Small, Aura3 Box | 330 | 5060131883304 | Each | 20.8 x 23.8 x 9.5 | 10 |
| Medium, Aura3 Box | 343 | 5060131883434 | Each | 25.2 x 27.7 x 9.8 | 10 |
| Large, Aura3 Box | 348 | 5060131883489 | Each | 30.5 x 33.6 x 10 | 5 |
| Small, Titan Box | 366 | 5060131883663 | Each | 23.1 x 24.6 x 9.1 | 10 |
| Medium, Titan Box | 380 | 5060131883809 | Each | 26.5 x 28 x 9.7 | 10 |
| Large, Titan Box | 384 | 5060131883847 | Each | 31.5 x 34.1 x 10.5 | 5 |
| Small, Stockholm Bag | 688 | 5060131886886 | Each | 21 x 14 x 11 | 10 |
Questions about this product? Call 0333 358 2248 or send us a message.
Specification
- Brand
- Reliance Medical
- Manufacturer
- Reliance Medical Ltd
- Use
- Reusable
- Documents
- On request. Request documents
All sizes
12 options. Enter quantities against several to order them together.Tap one to choose it.
| Option | Pantaq SKU | MPN | GTIN | Price excl. VAT | Per item | Case | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|
| Large, Aura3 Box | PTQ-100004188 | 348 | 5060131883489 | £ 79.87 | Large, Aura3 Box | PTQ-100004188 · MPN 348 | |||
| Large, Milano Box | PTQ-100004189 | 3272 | 5060497999404 | £ 111.93 | Large, Milano Box | PTQ-100004189 · MPN 3272 | |||
| Large, Technician Pro Shoulder Bag | PTQ-100004190 | 3252 | 5060497999343 | £ 37.63 | Large, Technician Pro Shoulder Bag | PTQ-100004190 · MPN 3252 | |||
| Large, Titan Box | PTQ-100004191 | 384 | 5060131883847 | £ 78.58 | Large, Titan Box | PTQ-100004191 · MPN 384 | |||
| Medium, Aura3 Box | PTQ-100004192 | 343 | 5060131883434 | £ 55.80 | Medium, Aura3 Box | PTQ-100004192 · MPN 343 | |||
| Medium, Sorrento Box | PTQ-100004193 | 3271 | 5060497999398 | £ 84.42 | Medium, Sorrento Box | PTQ-100004193 · MPN 3271 | |||
| Medium, Technician Bag | PTQ-100004194 | 3251 | 5060497999336 | £ 29.42 | Medium, Technician Bag | PTQ-100004194 · MPN 3251 | |||
| Medium, Titan Box | PTQ-100004195 | 380 | 5060131883809 | £ 54.51 | Medium, Titan Box | PTQ-100004195 · MPN 380 | |||
| Small, Aura3 Box | PTQ-100004196 | 330 | 5060131883304 | £ 41.85 | Small, Aura3 Box | PTQ-100004196 · MPN 330 | |||
| Small, Sorrento Box | PTQ-100004197 | 3270 | 5060497999381 | £ 68.69 | Small, Sorrento Box | PTQ-100004197 · MPN 3270 | |||
| Small, Stockholm Bag | PTQ-100004198 | 688 | 5060131886886 | £ 38.03 | Small, Stockholm Bag | PTQ-100004198 · MPN 688 | |||
| Small, Titan Box | PTQ-100004199 | 366 | 5060131883663 | £ 39.34 | Small, Titan Box | PTQ-100004199 · MPN 366 |
No options selected